Products:Pot Pies
Non-Dairy Vegetable Pot Pie
The same tasty combination of organic vegetables, tofu and sauce as the original but with a non-dairy crust. No cholesterol.
Nutritional Information
| Nutritional Facts | ||||
|---|---|---|---|---|
| Serving Size: 7.5 oz | ||||
| Servings Per Container: 1.0 | ||||
| Serving Weight: 7.5 oz | ||||
| Product UPC: 0-42272-00026-5 | ||||
|
||||
| Total Fat: 13g | ||||
| Saturated Fat: 1.5g | ||||
| Trans Fat: 0g | ||||
| Cholesterol: 0mg | ||||
| Sodium: 640mg | ||||
| Carbohydrates: 50g | ||||
| Fiber: 4g | ||||
| Sugars: 3g | ||||
| Protein: 10g | ||||
| Organic: 82% | ||||
| Vitamin A: 40% • Vitamin C: 15% | ||||
| Calcium: 6% • Iron: 15% | ||||
Ingredients : (Vegan) Organic whole wheat and wheat flour, filtered water, organic potatoes, organic carrots, organic tofu (filtered water, organic soybeans, nigari [magnesium chloride, a natural firming agent]), expeller pressed high oleic safflower and/or sunflower oil, organic onions, organic sweet rice flour, organic peas, soy flour, rice flour, organic tamari, soy lecithin, baking powder (calcium phosphate, baking soda, cornstarch), extra virgin olive oil, sea salt, organic agave nectar, spices*, black pepper, yeast extract, turmeric. Contains wheat and soy.
