Products:
Nutritional Information
| Nutritional Facts | ||||
|---|---|---|---|---|
| Serving Size: 1/2 cup | ||||
| Servings Per Container: ~ 3.5 | ||||
| Serving Weight: 1/2 cup | ||||
| Product UPC: 0-42272-00551-2 | ||||
|
||||
| Total Fat: 3g | ||||
| Saturated Fat: 0g | ||||
| Trans Fat: 0g | ||||
| Cholesterol: 0mg | ||||
| Sodium: 440mg | ||||
| Carbohydrates: 21g | ||||
| Fiber: 6g | ||||
| Sugars: 1g | ||||
| Protein: 8g | ||||
| Organic: 99% | ||||
| Vitamin A: 0% • Vitamin C: 2% | ||||
| Calcium: 6% • Iron: 15% | ||||
Ingredients : (Vegan) Organic black beans, filtered water, organic onions, organic bell peppers, organic tomato puree, organic high oleic safflower and/or sunflower oil, sea salt, organic garlic, organic spices, organic green chiles, organic cilantro.

Dear Amy,
Your Comments
I have enjoyed your healthy products for years. Your Multigrain Cereal is tremendous, great flavor, not filling from excess fat or sugary from excess sugar. I just discovered yesterday and so far I plan on having it every morning. Thank you for truly delivering on healthy foods. You are one of the few food makers who do so.
From Greg Sinicrope