Products:Soups
Organic Light in Sodium - Butternut Squash Soup
Contains 290mg of sodium compared to 580mg in Amy's regular Butternut Squash soup.
Nutritional Information
| Nutritional Facts | ||||
|---|---|---|---|---|
| Serving Size: 1 cup | ||||
| Servings Per Container: ~ 2 | ||||
| Serving Weight: 1 cup | ||||
| Product UPC: 0-42272-00580-2 | ||||
|
||||
| Total Fat: 2g | ||||
| Saturated Fat: 0g | ||||
| Trans Fat: 0g | ||||
| Cholesterol: 0mg | ||||
| Sodium: 290mg | ||||
| Carbohydrates: 20g | ||||
| Fiber: 2g | ||||
| Sugars: 4g | ||||
| Protein: 2g | ||||
| Organic: 10% | ||||
| Vitamin A: 6% • Vitamin C: 0% | ||||
| Calcium: 4% • Iron: 2% | ||||
Ingredients : No Trans Fat/No Added MSG/No Preservatives (Vegan) Filtered water, organic butternut squash, organic onions, organic evaporated cane juice, organic wheat flour, organic high oleic safflower and/or sunflower oil, sea salt, organic garlic, organic spices*, organic cracked black pepper, organic extra virgin olive oil. Contains wheat.*100% pure herbs & spices (no hidden ingredients)

Dear Amy,
Your Comments
Just wanted to say that the no fat Organic Split Pea Soup is DELICIOUS!
It is one of the best things I have ever tasted! Thank you for creating such a satisfying soup!
From Kristin Nesbitt