Products:Light in Sodium
Organic Light in Sodium - Split Pea Soup
Contains 330mg of sodium compared to 570 mg in Amy's regular Split Pea soup.
Nutritional Information
| Nutritional Facts | ||||
|---|---|---|---|---|
| Serving Size: 1 cup | ||||
| Servings Per Container: ~ 2 | ||||
| Serving Weight: 1 cup | ||||
| Product UPC: 0-42272-00584-0 | ||||
|
||||
| Total Fat: 0g | ||||
| Saturated Fat: 0g | ||||
| Trans Fat: 0g | ||||
| Cholesterol: 0mg | ||||
| Sodium: 330mg | ||||
| Carbohydrates: 19g | ||||
| Fiber: 6g | ||||
| Sugars: 4g | ||||
| Protein: 7g | ||||
| Organic: 99% | ||||
| Vitamin A: 15% • Vitamin C: 6% | ||||
| Calcium: 4% • Iron: 8% | ||||
Ingredients : No Trans Fat/No Added MSG/No Preservatives (Vegan) Filtered water, organic green split peas, organic onions, organic celery, organic carrots, organic basil, sea salt, organic garlic, spices*, organic black pepper. *100% pure herbs & spices (no hidden ingredients)

Dear Amy,
Your Comments
Thank you!
Rita Penngrove
CA